📖 AI Glossary for Business
📖 Glosario de IA para Negocio
Machine-learning terms that show up across these AI Labs, explained in plain language — no jargon, with analogies. Built for the business reader who wants to follow the case studies without a data-science dictionary.
Términos de machine learning que aparecen en estos AI Labs, explicados en simple — sin jerga, con analogías. Pensado para quien viene de negocio y quiere seguir los casos sin un diccionario de ciencia de datos.
🧱 The basics
🧱 Lo básico
| Term | Término | Plain-language meaning | Significado en simple |
|---|---|---|---|
| Model · modelo | A program that learns patterns from past data to help you decide or predict. Not magic — it's trained statistics.Un programa que aprende patrones de datos pasados para ayudarte a decidir o predecir. No es magia: es estadística entrenada. | ||
| Feature · dato / variable | Each piece of information the model uses to decide. E.g. price, day of the week, weather.Cada pieza de información que el modelo usa para decidir. Ej.: precio, día de la semana, clima. | ||
| Target · lo que se predice | The answer the model tries to guess. E.g. how many units will sell.La respuesta que el modelo intenta adivinar. Ej.: cuántas unidades se van a vender. | ||
| Train · entrenar | Showing the model many past examples so it learns the patterns.Mostrarle al modelo muchos ejemplos del pasado para que aprenda los patrones. | ||
| Production · producción | When the model is used for real, day to day — not in tests. "Putting it in production" = putting it to work.Cuando el modelo se usa de verdad, en el día a día — no en pruebas. "Ponerlo en producción" = ponerlo a trabajar. |
🧪 How a model is tested
🧪 Cómo se prueba un modelo
| Term | Término | Plain-language meaning | Significado en simple |
|---|---|---|---|
| Cross-validation (CV) · validación cruzada | The model's practice exam before the real thing: you hide part of the data and measure how well it predicts what it didn't see. With time series this becomes a backtest — you always test on the future and never shuffle the dates.El examen de práctica del modelo antes de usarlo en serio: le escondes parte de los datos y mides si predice bien lo que no vio. Con series de tiempo esto se vuelve un backtest — siempre pruebas sobre el futuro y nunca mezclas las fechas al azar. | ||
| Baseline | The simple yardstick ("does it beat doing nothing?"). If your sophisticated model can't beat a dumb rule, it isn't worth it.El punto de comparación simple ("¿le gana a no hacer nada?"). Si tu modelo sofisticado no le gana a una regla tonta, no sirve. | ||
| Overfitting · sobreajuste | The model "memorized" the practice exam instead of learning. It shines on the tests and fails on new data.El modelo se "memorizó" el examen de práctica en vez de aprender. Brilla en las pruebas y falla con datos nuevos. | ||
| Data leakage · fuga de datos | The model cheats: it uses information you won't actually have at decision time. It gets a great score on the test and fails in the real game.El modelo hace trampa: usa información que en la vida real no vas a tener al momento de decidir. Saca buena nota en la prueba y falla en el partido real. |
🎯 Errors & metrics (classification)
🎯 Errores y métricas (clasificación)
These apply when the model answers yes/no questions — fraud or not, will churn or not, will fail or not.
Aplican cuando el modelo responde preguntas de sí/no — fraude o no, se va o no, falla o no.
| Term | Término | Plain-language meaning | Significado en simple |
|---|---|---|---|
| False positive · falso positivo | A false alarm: the model flags a risk that wasn't there. E.g. rejecting a good customer.Una falsa alarma: el modelo ve un riesgo que no existía. Ej.: rechazar a un buen cliente. | ||
| False negative · falso negativo | The model gets complacent and misses the real danger. E.g. approving a bad customer. (They almost never cost the same.)El modelo se confía y no ve el peligro real. Ej.: aprobar a un mal cliente. (Casi nunca cuestan lo mismo.) | ||
| Accuracy · precisión global | The % of correct calls. Misleading when an outcome is rare: if 2% commit fraud, saying "nobody commits fraud" is 98% accurate… and useless.El % de aciertos. Engañosa cuando un resultado es raro: si el 2% comete fraude, decir "nadie comete fraude" acierta 98%… y no sirve para nada. | ||
| Recall | Of all the cases that matter (e.g. the bad loans), how many the model caught.De todos los casos importantes (ej. los créditos malos), cuántos detectó el modelo. | ||
| Precision | Of all the cases the model flagged, how many it got right.De todos los que el modelo marcó, cuántos acertó. | ||
| Threshold · umbral | The decision cut-off line. Moving it shifts the balance between false positives and false negatives — a business decision, not a technical detail.La línea de corte de la decisión. Moverla cambia el balance entre falsos positivos y falsos negativos — es una decisión de negocio, no un detalle técnico. | ||
| Imbalanced class · clase desbalanceada | When what you care about is rare (fraud, bad credit, failure). Hard to detect precisely because there are so few examples.Cuando lo que te importa es raro (fraude, mal crédito, falla). Difícil de detectar justo porque hay pocos ejemplos. |
📈 Forecasting
📈 Pronóstico (forecasting)
| Term | Término | Plain-language meaning | Significado en simple |
|---|---|---|---|
| Forecast · pronóstico | Estimating the future (sales, demand) from the past.Estimar el futuro (ventas, demanda) a partir del pasado. | ||
Forecast error · error de pronósticoMAE, RMSLE… |
How far off the forecast lands, on average. Lower = better. The names change; the idea is the same.Qué tan lejos le pega el pronóstico, en promedio. Más bajo = mejor. Los nombres cambian; la idea es la misma. | ||
| Censored demand · demanda censurada | The demand you don't see because stock ran out. An empty shelf rings up no sale, so that lost sale is invisible to your system.La demanda que no ves porque se agotó el stock. La percha vacía no genera ticket, así que esa venta perdida es invisible para tu sistema. | ||
| Bias · sesgo | When the model leans systematically one way (always forecasting too high, or too low). Different from random error — and you watch for it with a tracking signal.Cuando el modelo se inclina sistemáticamente hacia un lado (siempre pronostica de más, o de menos). Distinto de equivocarse al azar — y lo vigilas con un tracking signal. |
🛠️ Process & tools
🛠️ Proceso y herramientas
| Term | Término | Plain-language meaning | Significado en simple |
|---|---|---|---|
| CRISP-ML(Q) | The recipe for doing an ML project right: understand the business → the data → prep it → model → evaluate → deploy. Avoids the "I threw a model together, let's see what comes out".La receta para hacer un proyecto de ML bien: entender el negocio → los datos → prepararlos → modelar → evaluar → desplegar. Evita el "armé un modelo a ver qué sale". | ||
| Resampling / SMOTE | Tricks to balance the data when what you care about is rare, so the model doesn't ignore it.Trucos para balancear datos cuando lo que te importa es raro, y que el modelo no lo ignore. | ||
| Explainability / SHAP | Tools to understand why the model decided what it did. Matters for trust (and for auditing bias).Herramientas para saber por qué el modelo decidió lo que decidió. Importa para confiar (y para auditar sesgos). | ||
| Notebook | The "notebook" where the analysis is documented and run step by step, reproducibly.El "cuaderno" donde se documenta y corre el análisis paso a paso, de forma reproducible. | ||
| Streamlit | A tool to turn a model into a small web app anyone can play with.Herramienta para convertir un modelo en una pequeña app web con la que cualquiera puede jugar. | ||
| Kaggle | A platform with public datasets and data competitions. Handy for practicing with real data.Plataforma con datasets y competencias públicas de datos. Útil para practicar con datos reales. |
Every term here shows up in the case studies. See them in action — leakage and forecast error in Demand Forecasting, recall and threshold in the classification labs — over in AI Labs.
Cada término de aquí aparece en los casos de estudio. Míralos en acción — leakage y error de pronóstico en Pronóstico de Demanda, recall y umbral en los labs de clasificación — en AI Labs.